Home

 

2010 Racine County Golf Course Fees

April 2010 Rates

2010 Rates
Begining May 1, 2010

Weekdays w/ CART w/ CART
Resident 9-Holes $10.00 $16.00 $12.50 $20.00
Resident 18-holes $18.00 $30.00 $23.00 $38.00
Non-Resident 9-Holes $10.00 $16.00 $15.00 $22.50
Non-Resident 18-Holes $18.00 $30.00 $28.00 $42.50
Weekend / Holidays
Resident 9-Holes $12.00 $18.00 $13.50 $21.00
Resident 18-Holes $22.00 $34.00 $25.00 $40.00
Non-Resident 9-Holes $12.00 $18.00 $16.00 $23.50
Non-Resident 18-Holes $22.00 $34.00 $30.00 $45.00
Junior / Senior*
Resident 9-Holes $8.50 $14.00 $10.50 $17.25
Resident 18-Holes $15.00 $26.00 $20.00 $33.50
Non-Resident 9-Holes $8.50 $14.00 $12.00 $18.75
Non-Resident 18-Holes $15.00 $26.00 $23.00 $36.50
* Valid Monday thru Friday before 3:30p.m. Weekend / Holidays after 1:00p.m.

H & H Fairway Enterrpises Inc. -- Sturtevant, WI - 262-878-3714 -- Burlington, WI - 262-763-6065